GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Started: | Tue, 22 Jul 2025 09:36:24 GMT (49 days) | ||||
---|---|---|---|---|---|
Total number of requests: | 293 (0/s ) | ||||
Total number of untiled WMS requests: | 0 (0/s ) | ||||
Total number of bytes: | 4068497 (7.6 bps) | ||||
Cache hit ratio: | No data | ||||
Blank/KML/HTML: | 100.0% of requests | ||||
Peak request rate: | 1.0 /s (Thu, 31 Jul 2025 11:14:16 GMT) | ||||
Peak bandwidth: | 10.1 mbps (Thu, 31 Jul 2025 11:14:16 GMT) | ||||
Interval | Requests | Rate | Bytes | Bandwidth | |
3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
All figures are 3 second(s) delayed and do not include HTTP overhead | |||||
The cache hit ratio does not account for metatiling |
Config file: | gwc/geowebcache.xml |
---|---|
Local Storage: | C:\Program Files (x86)\GeoServer 2.14.2\data_dir\gwc |
Total number of requests: | 0 | |||
Internal Cache hit count: | 0 | |||
Internal Cache miss count: | 0 | |||
Internal Cache hit ratio: | 100.0 % | |||
Internal Cache miss ratio: | 0.0 % | |||
Total number of evicted tiles: | 0 | |||
Cache Memory occupation: | 0.0 % | |||
Cache Actual Size/ Total Size : | 0.0 / 16.0 Mb | |||